| Our TrackAIR Range | Configurations | ||||||||||||
| 1 | 2 | 3 | 3++ | Standalone | |||||||||
| Visual tracking of pivot | Controls | Controls + cannon | Steering | ||||||||||
| Excl. VAT Price | Equipment price excluding installation. Request a quote for installation if needed | 1 500 € | 1 700 € | 2 300 € | 2 600 € | 1 700 € | |||||||
| Features | Pivot position, history | ||||||||||||
| Pressure indicator | |||||||||||||
| Start/stop alert(1)(2) | |||||||||||||
| Pressure switch(3) | – | ||||||||||||
| Remote start/stop control(4) | – | – | |||||||||||
| Power outage alert(1)(5) | – | – | |||||||||||
| Angle-based stop | – | – | – | ||||||||||
| Programmable start/stop | – | – | – | ||||||||||
| Cannon control by geofence zone(4)(6) | – | – | – | ||||||||||
| Direction change(7) | – | – | – | – | |||||||||
| Speed change | – | – | – | – | |||||||||
| Pump start function | – | – | – | – | |||||||||
| Battery | – | – | – | – | |||||||||
| Solar panel | – | – | – | – | |||||||||
| Mobile | – | – | – | – | |||||||||
| Annual communication package excl. VAT | SIM card provided by AIR&DEV(1)(5)(8)(9) | 120 € | 130 € | 145 € | 160 € | 100 € | |||||||
| Or SIM card from your operator(1)(5)(9) | 60 € | 70 € | 80 € | 120 € | 70 € | ||||||||
| Custom configuration on quotation | |||||||||||||
| GPS tracker | FMC650 | FMC130 | FMC125 | FMC920 | |||||||||
| Excl. VAT Price | Equipment price excluding installation. Request a quote for installation if needed | 135 € | 70 € | 83 € | 65 € | ||||||||
| Pump control module | |||||||||||||
| Excl. VAT Price | Optional for Configurations 3 and 3++. Equipment price excluding installation. Request a quote for installation if needed | 200 € | |||||||||||
| Pump control module | |||||||||||||
| Excl. VAT Price | Equipment price excluding installation. Request a quote for installation if needed | 550 € | |||||||||||
| Annual communication package excl. VAT | SIM card provided by AIR&DEV(1)(5)(8)(9) | 120 € | |||||||||||
| Or SIM card from your operator(1)(5)(9) | 70 € | ||||||||||||
| AirVisu Subscription | |||||||||||||
| Excl. VAT Price | Annual fee for one user, includes AirVisu access and web support | 120 € | |||||||||||
| For each additional user | 60 € | ||||||||||||
| (1) Free email alerts and PUSH notifications for all users | |||||||||||||
| (2) SMS alert only for the order issuer, limited to 365 SMS/year, surcharge €0.10/SMS | |||||||||||||
| (3) Optional analog pressure sensor for Configurations 3 and 3++ | |||||||||||||
| (4) For Configuration 2: Remote start/stop control or Cannon control by geofence zone | |||||||||||||
| (5) Power outage alert €0.10/SMS | |||||||||||||
| (6) Remote start if pivot control and pumping are provided for this purpose | |||||||||||||
| (7) Reversal, may require additional adaptation | |||||||||||||
| (8) Communication package: Orange SIM card provided, GPRS communication to server | |||||||||||||
| (9) SMS alert €0.10/SMS | |||||||||||||
|
|||||||||||||
| RATES AND QUOTES | |||||||||||||
| Our repairs are guaranteed for 3 months(1) | |||||||||||||
| On-site labor and travel package | 85 € excl. VAT | ||||||||||||
| To assist you, a technician will intervene on your farm within the defined area for all devices, i.e., 120 km around Pissos. This package includes pick-up, travel, one hour of labor, and administrative fees for any intervention within a 40 km radius around PISSOS. Beyond 40 km, an out-of-zone surcharge applies: €1/km. This package does not include the cost of parts required for repair. In the event of repair exceeding one hour, the hourly labor rate below applies. | |||||||||||||
| Repair procedures in our workshop | |||||||||||||
| 1. Initial diagnosis: After opening a support ticket on our site, a phone call or video call may be offered for a more in-depth diagnosis. If the product cannot be repaired remotely, the customer may send it to our workshop. 2. Shipping costs: Shipping and return costs are the customer's responsibility. It is therefore important to pack the product properly to avoid any damage during transport. 3. Acceptance fee: Once the product is received, an acceptance fee of €25 excl. VAT is charged, even if the product is non-repairable or if the customer refuses the quote resulting in non-repair. This covers the cost of diagnosis and evaluation. 4. Free quote: If the product is repairable and requires spare parts, a free quote will be provided before any intervention. In the event the device is non-repairable, no quote is issued. 5. Labor billing: The first hour of labor is billed, then additional hours are billed at the hourly rate below. |
|||||||||||||
| Hourly labor rate | |||||||||||||
| TrackAIR Range | 40 € | excl. VAT/hour | |||||||||||
| Remote monitoring, camera system | 60 € | excl. VAT/hour | |||||||||||
| Contact us on the support site: https://assistance.airvisu.fr/ | |||||||||||||
| (1) Our repairs are guaranteed for 3 months under normal use, for the same type of malfunction, from the time the repaired product is made available. | |||||||||||||
| Effective date November 1, 2024 | |||||||||||||